#25 Gabby Stover |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Georgetown (Ky.) | 10/23/21 | * | 36 | 4-14 | .286 | 1-3 | .333 | 2-4 | .500 | 4 | 6 | 10 | 10.0 | 2 | 0 | 2 | 4 | 1 | 3 | 11 | 11.0 |
at Indiana-South Bend | 10/27/21 | * | 32 | 6-16 | .375 | 3-5 | .600 | 5-5 | 1.000 | 2 | 4 | 6 | 8.0 | 4 | 0 | 3 | 8 | 1 | 1 | 20 | 15.5 |
SPRING ARBOR | 11/02/21 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 10.3 |
CARLOW | 11/04/21 | * | 31 | 4-6 | .667 | 0-2 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.5 | 2 | 0 | 1 | 6 | 0 | 0 | 11 | 10.5 |
MIAMI-MIDDLETOWN | 11/06/21 | * | 24 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 7 | 9 | 7.0 | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 9.4 |
at Aquinas | 11/10/21 | * | 29 | 5-15 | .333 | 0-3 | .000 | 2-4 | .500 | 0 | 7 | 7 | 7.0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | 9.8 |
at #9 Indiana Tech | 11/17/21 | * | 30 | 2-11 | .182 | 0-4 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 3 | 0 | 2 | 5 | 0 | 1 | 4 | 9.0 |
at Madonna | 11/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lawrence Tech | 12/01/21 | * | 37 | 5-12 | .417 | 0-3 | .000 | 3-6 | .500 | 4 | 5 | 9 | 7.3 | 2 | 0 | 3 | 4 | 1 | 3 | 13 | 9.5 |
CORNERSTONE | 12/11/21 | * | 36 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 6.7 | 4 | 0 | 4 | 3 | 0 | 1 | 14 | 10.0 |
OLIVET | 12/13/21 | * | 27 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 10 | 11 | 7.1 | 1 | 0 | 6 | 3 | 0 | 4 | 5 | 9.5 |
at Taylor | 12/16/21 | * | 38 | 5-12 | .417 | 1-6 | .167 | 0-0 | .000 | 0 | 10 | 10 | 7.4 | 3 | 0 | 3 | 3 | 0 | 2 | 11 | 9.6 |
MIAMI-HAMILTON | 12/21/21 | * | 25 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.4 | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 9.0 |
at Rochester (Mich.) | 12/30/21 | * | 36 | 3-12 | .250 | 1-3 | .333 | 5-8 | .625 | 2 | 8 | 10 | 7.6 | 1 | 0 | 3 | 7 | 0 | 4 | 12 | 9.2 |
at #24 Mt Vernon Nazarene | 01/01/22 | * | 33 | 7-12 | .583 | 1-1 | 1.000 | 0-0 | .000 | 3 | 5 | 8 | 7.6 | 3 | 0 | 2 | 1 | 1 | 0 | 15 | 9.6 |
SIENA HEIGHTS | 01/17/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 | |
at Northwestern Ohio | 01/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 14 | 429 | 51-140 | .364 | 11-45 | .244 | 22-33 | .667 | 29 | 78 | 107 | 7.1 | 32 | 1 | 42 | 54 | 6 | 22 | 135 | 9.0 | |
Games played: 15 | Rebounds/game: 7.1 | |
Points/game: 9.0 | Assists/game: 2.8 | |
FG Pct: 36.4 | Turnovers/game: 3.6 | |
3FG Pct: 24.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.7 | Steals/game: 1.5 | |
Blocks/game: 0.4 |